Transparent pricing information for lab tests. Find affordable testing options at certified labs near you.
Find Affordable LabsTypical price ranges for common lab tests when ordered directly through certified labs.
| Test Category | Price Range | Typical Turnaround | Action |
|---|---|---|---|
| Blood Test (CBC) | $28 - $45 | 1-2 business days | View Details |
| Comprehensive Metabolic Panel | $35 - $55 | 1-2 business days | View Details |
| Lipid Panel (Cholesterol) | $29 - $49 | 1-2 business days | View Details |
| A1C (Diabetes) | $35 - $55 | 1-2 business days | View Details |
| Thyroid Panel (TSH, T3, T4) | $75 - $150 | 1-2 business days | View Details |
| STD Basic Panel | $149 - $249 | 2-3 business days | View Details |
| Hormone Panel | $99 - $199 | 2-4 business days | View Details |
| Vitamin D Test | $35 - $65 | 1-2 business days | View Details |
| Allergy Panel | $149 - $299 | 2-5 business days | View Details |
Understanding what influences lab test pricing.
Prices can vary by state and city due to different cost of living and lab availability.
More specialized tests like hormone panels typically cost more than basic blood counts.
Comprehensive panels often provide better value than ordering individual tests separately.
Hospital labs may charge more than independent reference laboratories.